№ | MFO | Branch name | TIN | 23120/UZCARD | 23120/НUМO |
1 | 01057 | JSCB "ASIA ALLIANCE BANK" Shayhontohur branch | 207149340 | 23120000000001057101 | 23120000100001057200 |
2 | 01095 | JSCB "ASIA ALLIANCE BANK" Operation's Department | 207018693 | 23120000700001095101 | 23120000900001095200 |
3 | 01099 | JSCB "ASIA ALLIANCE BANK" Karshi branch | 207161329 | 23120000900001099101 | 23120000900001099200 |
4 | 01102 | JSCB "ASIA ALLIANCE BANK" Almazar branch | 207166985 |
23120000500001102101 |
23120000100001102200 |
5 | 01103 | JSCB "ASIA ALLIANCE BANK" Mirzo-Ulugbek branch | 207176300 | 23120000200001103101 | 23120000800001103200 |
6 | 01124 | JSCB "ASIA ALLIANCE BANK" Mirabad branch | 207214316 | 23120000100001124101 | 23120000600001124200 |
7 | 01137 | JSCB "ASIA ALLIANCE BANK" Bukhara branch | 207240055 | 23120000800001137101 | 23120000000001137200 |
8 | 01143 | JSCB "ASIA ALLIANCE BANK" Samarkand branch | 207246940 | 23120000200001143501 | 23120000900001143200 |
9 | 01173 | JSCB "ASIA ALLIANCE BANK" Fergana branch | 207293884 | 23120000100001173101 | 23120000700001173200 |
- Author: не указано
- Source: не указано
- Views: 573
See also: