№ | MFO | Branch name | TIN | 23120/UZCARD | 23120/НUМO |
1 | 01095 | JSCB "ASIA ALLIANCE BANK" Regional banking services office “Shayhontohur” | 207018693 | 23120000400011956109 | 23120000400011956214 |
2 | 01095 | JSCB "ASIA ALLIANCE BANK" Operation's Department | 207018693 | 23120000700001095101 | 23120000900001095200 |
3 | 01095 | JSCB "ASIA ALLIANCE BANK" Regional banking services office “Karshi” | 207018693 | 23120000100011957105 | 23120000900011957207 |
4 | 01095 | JSCB "ASIA ALLIANCE BANK" Regional banking services office “Almazar” | 207018693 | 23120000100011958108 | 23120000900011958206 |
5 | 01095 | JSCB "ASIA ALLIANCE BANK" Regional banking services office “Mirzo Ulugbek” | 207018693 | 23120000900011959110 | 23120000600011959215 |
6 | 01095 | JSCB "ASIA ALLIANCE BANK" Regional banking services office “Mirabad” | 207018693 | 23120000800011960103 | 23120000000011960204 |
7 | 01095 | JSCB "ASIA ALLIANCE BANK" Regional banking services office “Bukhara” | 207018693 | 23120000600011961111 | 23120000600011961213 |
8 | 01095 | JSCB "ASIA ALLIANCE BANK" Regional banking services office “Samarkand” | 207018693 | 23120000900011962509 | 23120000700011962211 |
9 | 01095 | JSCB "ASIA ALLIANCE BANK" Regional banking services office “Fergana” | 207018693 | 23120000400011963106 | 23120000600011963203 |
- Author: не указано
- Source: не указано
- Views: 1367
See also: