1. Transactions in national currency** |
|||
№ | Name | In percentage or monetary units | Note |
1.1. | Maintaining an account for deposits in national currency |
|
|
1.1.1. | Opening, management and closure of accounts | no charge |
|
1.1.2. | Accrual of interest on deposits (demand, savings and term) | in accordance with the conditions approved by the bank for deposits (link) |
|
1.1.3. | Issuance of the saving book upon opening an account | no charge |
|
1.1.4. | Issuance of a new saving book in case of loss or damage |
10% of Base rate (excluding VAT)* |
Also charged if you lose your passbook at the end of the deposit term |
1.1.5. | Transfer of a saving book for temporary storage | 10% of Base rate (excluding VAT)* |
|
1.1.6. | Issuance of account statement upon request of the client, tracing of deposits in the bank by the request of owner or successor | 15% of Base rate (excluding VAT)* |
|
1.1.7. | Using the "Personal Cabinet" system | no charge |
|
1.2. | Non-Cash payments |
|
|
1.2.1. | Receiving funds to deposit account | no charge |
|
1.2.2. | Non-cash transfer from clients deposit accounts: |
|
|
|
|||
a) | Payments for all types of state duty and administrative fines | no charge |
|
|
|||
b) | Payments for public services provided by public service centers, including through the Unified Portal of Interactive Public Services | no charge |
|
|
|||
c) | Payments to preschool educational organizations, general secondary, secondary specialized, professional, higher educational institutions, as well as institutions of postgraduate education, retraining, advanced training and healthcare | no charge | Only registered in the MUNIS system |
|
|||
d) | Payments for all types of utilities | no charge |
|
|
|||
e) | Payments for the enforcement of judicial acts and acts of other bodies collected by the bodies of the Bureau of Compulsory Enforcement | no charge |
|
|
|||
f) | Payments to the Electronic Trading Platform "E-auksion" and the Automated Information System "K-Savdo" | no charge |
|
|
|||
g) | Payments for the purchase of tickets for travel in aviation, railway and other types of public transport | no charge |
|
h) | to plastic card accounts | 0,5% of the amount |
To the card account of JSCB "ASIA ALLIANCE BANK" - no charge |
i) | payment of taxes (including penalties and fines for taxes) | no charge |
|
j) | payments to JSC "UZAUTO MOTORS"; | no charge |
|
k) | accepted as an initial installment on loans issued by JCB «ASIA ALLIANCE BANK», as well as to pay insurance payments on them | no charge |
|
l) | accepted for the implementation of international money and bank transfers | no charge |
|
m) | to accounts opened in the system of JCB "ASIA ALLIANCE BANK", in other cases not mentioned above | no charge |
|
n) | to accounts opened in other banks, in other cases not mentioned above | 0.5% of the transfer amount |
|
o) | upon return of funds that were mistakenly credited to the client's account, based on the client's application | no charge |
|
1.3. | Cash service |
|
|
1.3.1. | Withdrawing cash that were deposited in non-cash for: |
|
except for funds received on bank cards |
а) | - by decision of the judiciary | 0,5% from the amount |
|
b) | received in non-cash form on demand deposits as interest and return of the principal amount on term and savings deposits of the bank | No commission |
|
с) | refund of funds accepted as an initial installment on retail loans | No commission |
|
d) | in other cases not mentioned above | 1,5% from the amount (min 3000 UZS) of the issued amount |
|
1.4. | Implemantation of other one-time payments of individuals accepted in cash without opening an account (including those made through MUNIS): |
|
|
а) | Payments for all types of state duty and administrative fines | no charge |
|
|
|||
b) | Payments for public services provided by public service centers, including through the Unified Portal of Interactive Public Services | no charge |
|
|
|||
c) | Payments to preschool educational organizations, general secondary, secondary specialized, professional, higher educational institutions, as well as institutions of postgraduate education, retraining, advanced training and healthcare | no charge | Only registered in the MUNIS system |
|
|||
d) | Payments for all types of utilities | no charge |
|
|
|||
e) | Payments for the enforcement of judicial acts and acts of other bodies collected by the bodies of the Bureau of Compulsory Enforcement | no charge |
|
|
|||
f) | Payments to the Electronic Trading Platform "E-auksion" and the Automated Information System "K-Savdo" | no charge |
|
|
|||
g) | Payments for the purchase of tickets for travel in aviation, railway and other types of public transport | no charge |
|
h) | taxe payments (including penalties and fines for taxes) | no charge |
|
i) | payments to JSC "UZAUTO MOTORS" | no charge |
|
j) | accepted as an initial installment on loans issued by JCB «ASIA ALLIANCE BANK», as well as to pay insurance payments on them | no charge |
|
k) | accepted for the implementation of international money and bank transfers | no charge |
|
l) | to accounts opened in the system of JCB "ASIA ALLIANCE BANK", in other cases not mentioned above | no charge |
|
m) | to accounts opened in other banks, in other cases not mentioned above | 0.5% of the transfer amount, (min 3000 UZS, incl. VAT) |
|
*In accordance with the Law of the Republic of Uzbekistan “On amendments and additions to the Tax Code of the Republic of Uzbekistan” dated December 29, 2021 No. URK-741, from April 1 of year 2022, banking services with a fixed fee are included in the taxable object for levying VAT in the amount corresponding to the current legislation.
**This section does not apply to servicing bank card accounts
General conditions for the application of tariffs:
Base rate – an estimation (instead of minimum wage), implemented as of 1st of September, 2019 in accordance with Presidential Decree No.5723 dd.21.05.2019